Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 102.97M | 10.36% | $ 994.01M |
3/31/2025 | $ 87.38M | 8.79% | $ 993.64M |
12/31/2024 | $ 63.28M | 6.39% | $ 989.61M |
9/30/2024 | $ 31.02M | 3.17% | $ 979.12M |
6/30/2024 | $ 9.4M | 0.98% | $ 961.31M |
3/31/2024 | $ 6.64M | 0.7% | $ 943.73M |
12/31/2023 | $ 5.68M | 0.61% | $ 927.34M |
9/30/2023 | $ 12.25M | 1.34% | $ 911.31M |
6/30/2023 | $ -199.96K | -0.02% | $ 890.22M |
3/31/2023 | $ -12.95M | -1.5% | $ 865.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for DONEGAL GROUP INC is calculated as follows: EBIT [ $ 64.36M ] / Revenues [ $ 781.26M ]
(=) EBIT % [ 8.24% ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |