Ticker
SAFTCompany Name
SAFETY INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 108.88M | 9.07% | $ 1.2B |
3/31/2025 | $ 92.98M | 8.06% | $ 1.15B |
12/31/2024 | $ 90.38M | 8.07% | $ 1.12B |
9/30/2024 | $ 96.04M | 8.8% | $ 1.09B |
6/30/2024 | $ 65.62M | 6.4% | $ 1.03B |
3/31/2024 | $ 66.06M | 6.7% | $ 985.43M |
12/31/2023 | $ 25.24M | 2.71% | $ 930.96M |
9/30/2023 | $ 41.27M | 4.59% | $ 899.16M |
6/30/2023 | $ 46.56M | 5.4% | $ 862.15M |
3/31/2023 | $ 34.77M | 4.26% | $ 816.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for SAFETY INSURANCE GROUP INC is calculated as follows: EBIT [ $ 142.74M ] / Revenues [ $ 835.11M ]
(=) EBIT % [ 17.09% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |