Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 78.82M | 7.93% | $ 994.01M |
3/31/2025 | $ 88.37M | 8.89% | $ 993.64M |
12/31/2024 | $ 67.44M | 6.81% | $ 989.61M |
9/30/2024 | $ 41.83M | 4.27% | $ 979.12M |
6/30/2024 | $ 42.07M | 4.38% | $ 961.31M |
3/31/2024 | $ 34.12M | 3.62% | $ 943.73M |
12/31/2023 | $ 28.58M | 3.08% | $ 927.34M |
9/30/2023 | $ 43.19M | 4.74% | $ 911.31M |
6/30/2023 | $ 45.13M | 5.07% | $ 890.22M |
3/31/2023 | $ 45.63M | 5.27% | $ 865.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for DONEGAL GROUP INC is calculated as follows: FCF [ $ 96.31M ] / Revenues [ $ 781.26M ]
(=) FCF % [ 12.33% ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |