Ticker
ONITCompany Name
ONITY GROUP INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -935.2M | -94.76% | $ 986.9M |
3/31/2025 | $ -420.2M | -42.59% | $ 986.7M |
12/31/2024 | $ -580.8M | -59.51% | $ 976M |
9/30/2024 | $ -84.3M | -8.2% | $ 1.03B |
6/30/2024 | $ 293.5M | 28.82% | $ 1.02B |
3/31/2024 | $ -78M | -7.47% | $ 1.04B |
12/31/2023 | $ 16M | 1.5% | $ 1.07B |
9/30/2023 | $ -358.48M | -34.48% | $ 1.04B |
6/30/2023 | $ -781.06M | -75.54% | $ 1.03B |
3/31/2023 | $ -222.12M | -22.57% | $ 984.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for ONITY GROUP INC is calculated as follows: FCF [ $ 224.57M ] / Revenues [ $ 991.53M ]
(=) FCF % [ 22.65% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |