Ticker
GHICompany Name
GREYSTONE HOUSING IMPACT INVESTORS LPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 31.45M | 32.88% | $ 95.65M |
3/31/2025 | $ 26.38M | 28.06% | $ 94.03M |
12/31/2024 | $ 18.06M | 19.78% | $ 91.27M |
9/30/2024 | $ 57.96M | 61.74% | $ 93.87M |
6/30/2024 | $ 60.09M | 62.6% | $ 96M |
3/31/2024 | $ 67.51M | 65.97% | $ 102.33M |
12/31/2023 | $ 64.6M | 61.59% | $ 104.9M |
9/30/2023 | $ 19.68M | 19.34% | $ 101.75M |
6/30/2023 | $ 17.83M | 18.22% | $ 97.88M |
3/31/2023 | $ 10.14M | 11.68% | $ 86.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for GREYSTONE HOUSING IMPACT INVESTORS LP is calculated as follows: FCF [ $ 17.45M ] / Revenues [ $ 57.5M ]
(=) FCF % [ 30.35% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.87% |
median | 7.43% |
std | 19.49% |