Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Revenues |
---|---|
6/30/2025 | $ 994.01M |
3/31/2025 | $ 993.64M |
12/31/2024 | $ 989.61M |
9/30/2024 | $ 979.12M |
6/30/2024 | $ 961.31M |
3/31/2024 | $ 943.73M |
12/31/2023 | $ 927.34M |
9/30/2023 | $ 911.31M |
6/30/2023 | $ 890.22M |
3/31/2023 | $ 865.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.22K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 491.66M |
median | $ 156.47M |
std | $ 677.25M |