Ticker
GBLICompany Name
GLOBAL INDEMNITY GROUP LLCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 36.03M | $ -17K | 0 |
3/31/2025 | $ 35.6M | $ 0 | 0 |
12/31/2024 | $ 54.96M | $ 0 | 0 |
9/30/2024 | $ 51.57M | $ 5K | 10.31K |
6/30/2024 | $ 45.15M | $ 5K | 9.03K |
3/31/2024 | $ 44.17M | $ 0 | 0 |
12/31/2023 | $ 32.98M | $ 0 | 0 |
9/30/2023 | $ 26.01M | $ 12K | 2.17K |
6/30/2023 | $ 47.73M | $ 12K | 3.98K |
3/31/2023 | $ 23.63M | $ 410K | 57.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for GLOBAL INDEMNITY GROUP LLC is calculated as follows: EBIT [ $ 23.37M ] / Int. Exp. [ $ 18.13M ]
(=) Int. Coverage [ 1.29 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |