Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 244.16M | $ 216.2M | 1.13 |
3/31/2025 | $ 231.88M | $ 204.21M | 1.14 |
12/31/2024 | $ 218.69M | $ 191.26M | 1.14 |
9/30/2024 | $ 208.94M | $ 179.01M | 1.17 |
6/30/2024 | $ 204.13M | $ 166.84M | 1.22 |
3/31/2024 | $ 205.06M | $ 155.84M | 1.32 |
12/31/2023 | $ 207.73M | $ 146.63M | 1.42 |
9/30/2023 | $ 204.78M | $ 135.22M | 1.51 |
6/30/2023 | $ 210.5M | $ 120.82M | 1.74 |
3/31/2023 | $ 209.18M | $ 103.88M | 2.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for CONSUMER PORTFOLIO SERVICES INC is calculated as follows: EBIT [ $ 120.5M ] / Int. Exp. [ $ 105.97M ]
(=) Int. Coverage [ 1.14 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |