Ticker
ACICCompany Name
AMERICAN COASTAL INSURANCE CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 120.01M | $ 11.29M | 10.63 |
3/31/2025 | $ 109.63M | $ 11.99M | 9.14 |
12/31/2024 | $ 113.05M | $ 12M | 9.42 |
9/30/2024 | $ 121.74M | $ 11.93M | 10.2 |
6/30/2024 | $ 98.1M | $ 11.58M | 8.47 |
3/31/2024 | $ 91.02M | $ 10.88M | 8.37 |
12/31/2023 | $ 330.56M | $ 10.88M | 30.4 |
9/30/2023 | $ 17.05M | $ 10.6M | 1.61 |
6/30/2023 | $ -67.74M | $ 10.28M | -6.59 |
3/31/2023 | $ -119.46M | $ 9.95M | -12 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for AMERICAN COASTAL INSURANCE CORP is calculated as follows: EBIT [ $ -83.22M ] / Int. Exp. [ $ 9.6M ]
(=) Int. Coverage [ -8.67 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |