Ticker
BOKFCompany Name
BOK FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 1.36B | $ 4.82B | $ 10.06B | $ 6.6B |
3/31/2025 | $ 1.42B | $ 4.13B | $ 8.7B | $ 5.99B |
12/31/2024 | $ 1.43B | $ 4.45B | $ 10.14B | $ 7.12B |
9/30/2024 | $ 1.48B | $ 5.6B | $ 11.05B | $ 6.92B |
6/30/2024 | $ 1.08B | $ 7.47B | $ 12.99B | $ 6.59B |
3/31/2024 | $ 1.16B | $ 8.12B | $ 12.78B | $ 5.82B |
12/31/2023 | $ 1.35B | $ 8.96B | $ 13.02B | $ 5.41B |
9/30/2023 | $ 1.37B | $ 9.06B | $ 12B | $ 4.32B |
6/30/2023 | $ 1.45B | $ 9.36B | $ 13.92B | $ 6.01B |
3/31/2023 | $ 1.36B | $ 6.47B | $ 10.32B | $ 5.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for BOK FINANCIAL CORP is calculated as follows: Market Cap [ $ 4.34B ] + Debt [ $ 4.02B ] - CashnEq [ $ 1.01B ]
(=) EV [ $ 7.36B ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |