Ticker
BOKFCompany Name
BOK FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 10.06B | 13.16 | $ 764.22M |
3/31/2025 | $ 8.7B | 7.79 | $ 1.12B |
12/31/2024 | $ 10.14B | 7.89 | $ 1.28B |
9/30/2024 | $ 11.05B | 38.49 | $ 286.97M |
6/30/2024 | $ 12.99B | 11.43 | $ 1.14B |
3/31/2024 | $ 12.78B | 0 | $ -2.33B |
12/31/2023 | $ 13.02B | 0 | $ -60.03M |
9/30/2023 | $ 12B | 0 | $ -1.81B |
6/30/2023 | $ 13.92B | 0 | $ -1.99B |
3/31/2023 | $ 10.32B | 2.97 | $ 3.48B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BOK FINANCIAL CORP is calculated as follows: EV [ $ 7.36B ] / FCF [ $ 1.21B ]
(=) EV/FCF [ 6.06 ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |