Ticker
SSBCompany Name
SOUTHSTATE BANK CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 3.46B | $ 1.73B | $ 7.65B | $ 9.39B |
3/31/2025 | $ 3.3B | $ 1.43B | $ 7.2B | $ 9.07B |
12/31/2024 | $ 1.39B | $ 906.45M | $ 9.58B | $ 10.07B |
9/30/2024 | $ 1.21B | $ 1.23B | $ 7.45B | $ 7.43B |
6/30/2024 | $ 1.12B | $ 1.23B | $ 7.05B | $ 6.93B |
3/31/2024 | $ 1.21B | $ 946.5M | $ 5.72B | $ 5.99B |
12/31/2023 | $ 998.88M | $ 981.09M | $ 6.26B | $ 6.28B |
9/30/2023 | $ 1.33B | $ 905.3M | $ 5.12B | $ 5.54B |
6/30/2023 | $ 1.51B | $ 1.37B | $ 5.81B | $ 5.96B |
3/31/2023 | $ 2B | $ 1.84B | $ 4.81B | $ 4.97B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for SOUTHSTATE BANK CORP is calculated as follows: Market Cap [ $ 4.3B ] + Debt [ $ 1.8B ] - CashnEq [ $ 4.47B ]
(=) EV [ $ 1.63B ]
Minimum
Jun 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |