Ticker
FNBCompany Name
FNB CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 2.43B | $ 4.57B | $ 7.49B | $ 5.35B |
3/31/2025 | $ 2.44B | $ 4.48B | $ 6.9B | $ 4.86B |
12/31/2024 | $ 2.42B | $ 4.27B | $ 7.12B | $ 5.27B |
9/30/2024 | $ 2.08B | $ 4.08B | $ 7.23B | $ 5.23B |
6/30/2024 | $ 1.88B | $ 5.63B | $ 8.6B | $ 4.85B |
3/31/2024 | $ 1.49B | $ 4.2B | $ 7.73B | $ 5.03B |
12/31/2023 | $ 1.58B | $ 4.48B | $ 7.73B | $ 4.83B |
9/30/2023 | $ 1.64B | $ 4.03B | $ 6.54B | $ 4.14B |
6/30/2023 | $ 1.7B | $ 4.37B | $ 7.28B | $ 4.61B |
3/31/2023 | $ 1.72B | $ 3.45B | $ 5.64B | $ 3.92B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for FNB CORP is calculated as follows: Market Cap [ $ 2.58B ] + Debt [ $ 3.3B ] - CashnEq [ $ 900M ]
(=) EV [ $ 4.98B ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |