Ticker
FNBCompany Name
FNB CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 19.93% | $ 5.35B | $ -1.07B |
3/31/2025 | -5.87% | $ 4.86B | $ 285M |
12/31/2024 | 4% | $ 5.27B | $ -211M |
9/30/2024 | -0.78% | $ 5.23B | $ 41M |
6/30/2024 | -25.96% | $ 4.85B | $ 1.26B |
3/31/2024 | -14.88% | $ 5.03B | $ 748M |
12/31/2023 | -41.64% | $ 4.83B | $ 2.01B |
9/30/2023 | -37.46% | $ 4.14B | $ 1.55B |
6/30/2023 | -48.57% | $ 4.61B | $ 2.24B |
3/31/2023 | -32.7% | $ 3.92B | $ 1.28B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for FNB CORP is calculated as follows: (-1 * CF - Debt [ $ -1.19B ]) / Market Cap [ $ 2.58B ]
(=) Debt Paydown Yield [ 46.01% ]
Minimum
Jun 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |