Ticker
HOMBCompany Name
HOME BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 13.55% | $ 5.52B | $ -747.73M |
3/31/2025 | 12.77% | $ 5.6B | $ -715.26M |
12/31/2024 | 11.67% | $ 5.83B | $ -680.28M |
9/30/2024 | -5.9% | $ 5.4B | $ 318.5M |
6/30/2024 | -10.85% | $ 5.32B | $ 577.15M |
3/31/2024 | -13.96% | $ 4.93B | $ 688.41M |
12/31/2023 | -14.05% | $ 4.71B | $ 662.24M |
9/30/2023 | -14.87% | $ 4.31B | $ 640.12M |
6/30/2023 | -6.59% | $ 4.94B | $ 325.58M |
3/31/2023 | 5.58% | $ 4.25B | $ -237.36M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for HOME BANCSHARES INC is calculated as follows: (-1 * CF - Debt [ $ -336.61M ]) / Market Cap [ $ 2.78B ]
(=) Debt Paydown Yield [ 12.12% ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |