Ticker
FLGCompany Name
FLAGSTAR FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | 332.71% | $ 4.73B | $ -15.72B |
3/31/2025 | 252.14% | $ 4.98B | $ -12.56B |
12/31/2024 | 140.35% | $ 4.88B | $ -6.85B |
9/30/2024 | -125.27% | $ 4.58B | $ 5.74B |
6/30/2024 | -379.5% | $ 3.29B | $ 12.47B |
3/31/2024 | -189.27% | $ 2.83B | $ 5.36B |
12/31/2023 | 2.47% | $ 2.99B | $ -74M |
9/30/2023 | 89.37% | $ 6.63B | $ -5.92B |
6/30/2023 | 49.01% | $ 9.38B | $ -4.6B |
3/31/2023 | 9.52% | $ 7.16B | $ -681M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for FLAGSTAR FINANCIAL INC is calculated as follows: (-1 * CF - Debt [ $ 2.06B ]) / Market Cap [ $ 3.62B ]
(=) Debt Paydown Yield [ -56.75% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |