Ticker
BOKFCompany Name
BOK FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 764.22M | 11.59% | $ 6.6B |
3/31/2025 | $ 1.12B | 18.67% | $ 5.99B |
12/31/2024 | $ 1.28B | 18.04% | $ 7.12B |
9/30/2024 | $ 286.97M | 4.15% | $ 6.92B |
6/30/2024 | $ 1.14B | 17.23% | $ 6.59B |
3/31/2024 | $ -2.33B | -40.03% | $ 5.82B |
12/31/2023 | $ -60.03M | -1.11% | $ 5.41B |
9/30/2023 | $ -1.81B | -41.78% | $ 4.32B |
6/30/2023 | $ -1.99B | -33.08% | $ 6.01B |
3/31/2023 | $ 3.48B | 66.62% | $ 5.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for BOK FINANCIAL CORP is calculated as follows: FCF [ $ 1.21B ] / Market Cap [ $ 4.34B ]
(=) FCF Yield [ 27.95% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |