Ticker
BOKFCompany Name
BOK FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 133.13M | $ 764.22M | $ 897.35M |
3/31/2025 | $ 153.46M | $ 1.12B | $ 1.27B |
12/31/2024 | $ 146.44M | $ 1.28B | $ 1.43B |
9/30/2024 | $ 140.72M | $ 286.97M | $ 427.69M |
6/30/2024 | $ 132.14M | $ 1.14B | $ 1.27B |
3/31/2024 | $ 111.19M | $ -2.33B | $ -2.22B |
12/31/2023 | $ 126.21M | $ -60.03M | $ 66.18M |
9/30/2023 | $ 112.63M | $ -1.81B | $ -1.69B |
6/30/2023 | $ 115.27M | $ -1.99B | $ -1.87B |
3/31/2023 | $ 177.72M | $ 3.48B | $ 3.65B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for BOK FINANCIAL CORP is calculated as follows: CF - Operations [ $ 943.37M ] - CapEx [ $ -269.97M ]
(=) FCF [ $ 1.21B ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |