Ticker
QCRHCompany Name
QCR HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Open |
---|---|
10/8/2025 | $ 75.79 |
10/7/2025 | $ 75.93 |
10/6/2025 | $ 75.61 |
10/3/2025 | $ 75.5 |
10/2/2025 | $ 76.09 |
10/1/2025 | $ 75.1 |
9/30/2025 | $ 75.66 |
9/29/2025 | $ 76.92 |
9/26/2025 | $ 78.12 |
9/25/2025 | $ 77.7 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 15, 2020
Maximum
Nov 27, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 89.67 |
average | $ 20.63 |
median | $ 11.84 |
std | $ 21.6 |