Ticker
FMBHCompany Name
FIRST MID BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Open |
---|---|
10/8/2025 | $ 37.35 |
10/7/2025 | $ 37.52 |
10/6/2025 | $ 37.74 |
10/3/2025 | $ 37.2 |
10/2/2025 | $ 37.29 |
10/1/2025 | $ 37.6 |
9/30/2025 | $ 38.03 |
9/29/2025 | $ 38.87 |
9/26/2025 | $ 38.79 |
9/25/2025 | $ 38.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
May 11, 2023
Maximum
Nov 11, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 89.67 |
average | $ 20.63 |
median | $ 11.84 |
std | $ 21.6 |