Ticker
RNRCompany Name
RENAISSANCERE HOLDINGS LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 2.27B | $ 12.08B | 5.31 |
3/31/2025 | $ 1.74B | $ 12.21B | 7.03 |
12/31/2024 | $ 2B | $ 11.59B | 5.8 |
9/30/2024 | $ 3.28B | $ 14.17B | 4.32 |
6/30/2024 | $ 2.21B | $ 11.79B | 5.34 |
3/31/2024 | $ 1.92B | $ 11.82B | 6.15 |
12/31/2023 | $ 2.12B | $ 11.76B | 5.53 |
9/30/2023 | $ 1.54B | $ 11.36B | 7.36 |
6/30/2023 | $ 507.79M | $ 11.2B | 22.06 |
3/31/2023 | $ -47.62M | $ 9.5B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for RENAISSANCERE HOLDINGS LTD is calculated as follows: EV [ $ 8.18B ] / EBIT [ $ 671.7M ]
(=) EV/EBIT [ 12.18 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |