Ticker
FNFCompany Name
FIDELITY NATIONAL FINANCIAL INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 1.63B | $ 17.24B | 10.6 |
3/31/2025 | $ 1.66B | $ 16.69B | 10.07 |
12/31/2024 | $ 1.85B | $ 18.97B | 10.28 |
9/30/2024 | $ 1.12B | $ 15.78B | 14.11 |
6/30/2024 | $ 1.36B | $ 14.45B | 10.6 |
3/31/2024 | $ 1.25B | $ 14.84B | 11.91 |
12/31/2023 | $ 883M | $ 15.33B | 17.36 |
9/30/2023 | $ 1.02B | $ 12.69B | 12.47 |
6/30/2023 | $ 839M | $ 12.07B | 14.38 |
3/31/2023 | $ 1.06B | $ 10.6B | 9.97 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FIDELITY NATIONAL FINANCIAL INC is calculated as follows: EV [ $ 10.03B ] / EBIT [ $ 1.33B ]
(=) EV/EBIT [ 7.54 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |