Ticker
AIZCompany Name
ASSURANT INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 981.2M | $ 10.78B | 10.99 |
3/31/2025 | $ 925.1M | $ 10.29B | 11.13 |
12/31/2024 | $ 1.03B | $ 10.48B | 10.14 |
9/30/2024 | $ 1.01B | $ 10.83B | 10.71 |
6/30/2024 | $ 1.09B | $ 9.19B | 8.44 |
3/31/2024 | $ 1.06B | $ 10.12B | 9.54 |
12/31/2023 | $ 914.8M | $ 9.42B | 10.3 |
9/30/2023 | $ 785.6M | $ 9.27B | 11.8 |
6/30/2023 | $ 564.6M | $ 8.24B | 14.6 |
3/31/2023 | $ 430.2M | $ 7.53B | 17.51 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for ASSURANT INC is calculated as follows: EV [ $ 7.29B ] / EBIT [ $ 611.5M ]
(=) EV/EBIT [ 11.92 ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |