Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 1.28B | $ 17.35B | 13.5 |
3/31/2025 | $ 1.25B | $ 17.1B | 13.69 |
12/31/2024 | $ 1.86B | $ 19.34B | 10.38 |
9/30/2024 | $ -392.3M | $ 17.11B | 0 |
6/30/2024 | $ 1.53B | $ 18.04B | 11.8 |
3/31/2024 | $ 1.54B | $ 18.53B | 12.05 |
12/31/2023 | $ 691.9M | $ 18.22B | 26.34 |
9/30/2023 | $ 1.81B | $ 15.43B | 8.52 |
6/30/2023 | $ 1.94B | $ 18.91B | 9.72 |
3/31/2023 | $ 5.38B | $ 17.08B | 3.18 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: EV [ $ 11.55B ] / EBIT [ $ 1.45B ]
(=) EV/EBIT [ 7.99 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 61.73 |
average | 19.87 |
median | 16.8 |
std | 12.3 |