Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.28B | 8.49% | $ 15.13B |
3/31/2025 | $ 1.25B | 7.92% | $ 15.77B |
12/31/2024 | $ 1.86B | 11.55% | $ 16.13B |
9/30/2024 | $ -392.3M | -2.79% | $ 14.07B |
6/30/2024 | $ 1.53B | 9.77% | $ 15.65B |
3/31/2024 | $ 1.54B | 10.32% | $ 14.9B |
12/31/2023 | $ 691.9M | 5.06% | $ 13.67B |
9/30/2023 | $ 1.81B | 12.85% | $ 14.1B |
6/30/2023 | $ 1.94B | 13.79% | $ 14.1B |
3/31/2023 | $ 5.38B | 31.27% | $ 17.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: EBIT [ $ 1.45B ] / Revenues [ $ 15.02B ]
(=) EBIT % [ 9.62% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |