Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.15B | 11.93% | $ 18.06B |
3/31/2025 | $ 2.13B | 11.97% | $ 17.77B |
12/31/2024 | $ 2.23B | 12.76% | $ 17.51B |
9/30/2024 | $ 2.62B | 15.2% | $ 17.22B |
6/30/2024 | $ 2.4B | 14.41% | $ 16.68B |
3/31/2024 | $ 2.38B | 14.56% | $ 16.35B |
12/31/2023 | $ 2.26B | 14.22% | $ 15.9B |
9/30/2023 | $ 2.13B | 13.79% | $ 15.44B |
6/30/2023 | $ 1.97B | 13.17% | $ 14.97B |
3/31/2023 | $ 1.73B | 11.97% | $ 14.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for LOEWS CORP is calculated as follows: EBIT [ $ -784M ] / Revenues [ $ 12.75B ]
(=) EBIT % [ -6.15% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |