Ticker
LCompany Name
LOEWS CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.35B | 7.47% | $ 18.06B |
3/31/2025 | $ 1.33B | 7.47% | $ 17.77B |
12/31/2024 | $ 1.41B | 8.08% | $ 17.51B |
9/30/2024 | $ 1.67B | 9.71% | $ 17.22B |
6/30/2024 | $ 1.52B | 9.14% | $ 16.68B |
3/31/2024 | $ 1.52B | 9.27% | $ 16.35B |
12/31/2023 | $ 1.43B | 9.02% | $ 15.9B |
9/30/2023 | $ 1.35B | 8.76% | $ 15.44B |
6/30/2023 | $ 1.23B | 8.21% | $ 14.97B |
3/31/2023 | $ 1.05B | 7.27% | $ 14.43B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for LOEWS CORP is calculated as follows: Net Inc. Cmn. [ $ -1.11B ] / Revenues [ $ 12.75B ]
(=) Net % [ -8.71% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.25% |
std | 19.81% |