Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.14B | 7.53% | $ 15.13B |
3/31/2025 | $ 1.09B | 6.89% | $ 15.77B |
12/31/2024 | $ 1.57B | 9.74% | $ 16.13B |
9/30/2024 | $ -206.1M | -1.47% | $ 14.07B |
6/30/2024 | $ 1.26B | 8.05% | $ 15.65B |
3/31/2024 | $ 1.3B | 8.7% | $ 14.9B |
12/31/2023 | $ 623.2M | 4.56% | $ 13.67B |
9/30/2023 | $ 1.49B | 10.54% | $ 14.1B |
6/30/2023 | $ 1.62B | 11.52% | $ 14.1B |
3/31/2023 | $ 4.3B | 24.97% | $ 17.2B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 1.22B ] / Revenues [ $ 15.02B ]
(=) Net % [ 8.15% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.8% |
median | 5.25% |
std | 19.81% |