Ticker
PFGCompany Name
PRINCIPAL FINANCIAL GROUP INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 17.35B | 4.03 | $ 4.3B |
3/31/2025 | $ 17.1B | 3.47 | $ 4.93B |
12/31/2024 | $ 19.34B | 4.27 | $ 4.53B |
9/30/2024 | $ 17.11B | 4.27 | $ 4.01B |
6/30/2024 | $ 18.04B | 4.6 | $ 3.93B |
3/31/2024 | $ 18.53B | 5.16 | $ 3.59B |
12/31/2023 | $ 18.22B | 4.94 | $ 3.69B |
9/30/2023 | $ 15.43B | 3.95 | $ 3.91B |
6/30/2023 | $ 18.91B | 4.71 | $ 4.02B |
3/31/2023 | $ 17.08B | 4.6 | $ 3.71B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for PRINCIPAL FINANCIAL GROUP INC is calculated as follows: EV [ $ 11.55B ] / FCF [ $ 4.02B ]
(=) EV/FCF [ 2.87 ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |