Ticker
FNFCompany Name
FIDELITY NATIONAL FINANCIAL INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 17.24B | 2.56 | $ 6.73B |
3/31/2025 | $ 16.69B | 2.7 | $ 6.19B |
12/31/2024 | $ 18.97B | 2.84 | $ 6.67B |
9/30/2024 | $ 15.78B | 2.12 | $ 7.44B |
6/30/2024 | $ 14.45B | 2.35 | $ 6.15B |
3/31/2024 | $ 14.84B | 2.28 | $ 6.52B |
12/31/2023 | $ 15.33B | 2.42 | $ 6.35B |
9/30/2023 | $ 12.69B | 2.32 | $ 5.46B |
6/30/2023 | $ 12.07B | 2.06 | $ 5.86B |
3/31/2023 | $ 10.6B | 2.13 | $ 4.97B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for FIDELITY NATIONAL FINANCIAL INC is calculated as follows: EV [ $ 10.03B ] / FCF [ $ 1.3B ]
(=) EV/FCF [ 7.74 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |