Ticker
FMCCCompany Name
FEDERAL HOME LOAN MORTGAGE CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -1.94% | $ 4.13B | $ -80M |
3/31/2025 | -1.6% | $ 3.38B | $ -54M |
12/31/2024 | 0.13% | $ 3.97B | $ 5M |
9/30/2024 | -21.18% | $ 845.08M | $ -179M |
6/30/2024 | -17.43% | $ 780.07M | $ -136M |
3/31/2024 | -9.56% | $ 910.08M | $ -87M |
12/31/2023 | -23.64% | $ 702.06M | $ -166M |
9/30/2023 | -10.41% | $ 422.54M | $ -44M |
6/30/2023 | 52.17% | $ 299.03M | $ 156M |
3/31/2023 | 59.96% | $ 280.18M | $ 168M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for FEDERAL HOME LOAN MORTGAGE CORP is calculated as follows: Net Inc. Cmn. [ $ -212M ] / Market Cap [ $ 1.19B ]
(=) Earnings Yield [ -17.82% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |