Ticker
FMCCCompany Name
FEDERAL HOME LOAN MORTGAGE CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 14.52B | 351.78% | $ 4.13B |
3/31/2025 | $ 7.3B | 216.1% | $ 3.38B |
12/31/2024 | $ 6.63B | 167.12% | $ 3.97B |
9/30/2024 | $ 9.41B | 1113.51% | $ 845.08M |
6/30/2024 | $ 6.43B | 824.28% | $ 780.07M |
3/31/2024 | $ 7.07B | 777.29% | $ 910.08M |
12/31/2023 | $ 7.62B | 1084.66% | $ 702.06M |
9/30/2023 | $ 5.46B | 1293.14% | $ 422.54M |
6/30/2023 | $ 9.15B | 3059.25% | $ 299.03M |
3/31/2023 | $ 11.61B | 4144.19% | $ 280.18M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for FEDERAL HOME LOAN MORTGAGE CORP is calculated as follows: FCF [ $ 15.03B ] / Market Cap [ $ 1.19B ]
(=) FCF Yield [ 1263.27% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.62% |
median | 3.25% |
std | 11.36% |