Ticker
DNBCompany Name
DUN & BRADSTREET HOLDINGS INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 266M | 6.55% | $ 4.06B |
3/31/2025 | $ 212M | 5.31% | $ 3.99B |
12/31/2024 | $ 223M | 5.36% | $ 4.16B |
9/30/2024 | $ 228.4M | 4.35% | $ 5.25B |
6/30/2024 | $ 216.8M | 4.77% | $ 4.55B |
3/31/2024 | $ 244.2M | 5.81% | $ 4.2B |
12/31/2023 | $ 252.8M | 5.39% | $ 4.69B |
9/30/2023 | $ 186.4M | 4.63% | $ 4.03B |
6/30/2023 | $ 322M | 6.49% | $ 4.96B |
3/31/2023 | $ 337.9M | 7.41% | $ 4.56B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for DUN & BRADSTREET HOLDINGS INC is calculated as follows: FCF [ $ 0 ] / Market Cap [ $ 11.22B ]
(=) FCF Yield [ 0% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |