Ticker
PJTCompany Name
PJT PARTNERS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 474.82M | 10.94% | $ 4.34B |
3/31/2025 | $ 488.95M | 14.31% | $ 3.42B |
12/31/2024 | $ 527.65M | 14.39% | $ 3.67B |
9/30/2024 | $ 455.63M | 13.83% | $ 3.29B |
6/30/2024 | $ 426.69M | 14.63% | $ 2.92B |
3/31/2024 | $ 423.52M | 17.74% | $ 2.39B |
12/31/2023 | $ 437.61M | 17.43% | $ 2.51B |
9/30/2023 | $ 277.96M | 13.8% | $ 2.01B |
6/30/2023 | $ 288.31M | 15.31% | $ 1.88B |
3/31/2023 | $ 257.21M | 16.81% | $ 1.53B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for PJT PARTNERS INC is calculated as follows: FCF [ $ 413.32M ] / Market Cap [ $ 1.6B ]
(=) FCF Yield [ 25.81% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.6% |
median | 3.25% |
std | 11.37% |