Ticker
PJTCompany Name
PJT PARTNERS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 3.69% | $ 4.34B | $ 160.37M |
3/31/2025 | 4.56% | $ 3.42B | $ 155.79M |
12/31/2024 | 3.67% | $ 3.67B | $ 134.39M |
9/30/2024 | 3.28% | $ 3.29B | $ 108M |
6/30/2024 | 3.54% | $ 2.92B | $ 103.26M |
3/31/2024 | 4.07% | $ 2.39B | $ 97.09M |
12/31/2023 | 3.26% | $ 2.51B | $ 81.8M |
9/30/2023 | 4.04% | $ 2.01B | $ 81.46M |
6/30/2023 | 4.52% | $ 1.88B | $ 85.14M |
3/31/2023 | 5.37% | $ 1.53B | $ 82.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for PJT PARTNERS INC is calculated as follows: Net Inc. Cmn. [ $ 88.25M ] / Market Cap [ $ 1.6B ]
(=) Earnings Yield [ 5.51% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |