Ticker
BWINCompany Name
BALDWIN INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance BrokersExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -0.41% | $ 4.33B | $ -17.76M |
3/31/2025 | -0.66% | $ 4.85B | $ -32.16M |
12/31/2024 | -0.52% | $ 4.69B | $ -24.52M |
9/30/2024 | -0.72% | $ 5.43B | $ -38.84M |
6/30/2024 | -0.99% | $ 4.88B | $ -48.09M |
3/31/2024 | -1.65% | $ 3.29B | $ -54.43M |
12/31/2023 | -2.83% | $ 3.19B | $ -90.14M |
9/30/2023 | -4.05% | $ 2.57B | $ -104.15M |
6/30/2023 | -3.9% | $ 2.86B | $ -111.31M |
3/31/2023 | -2.84% | $ 2.77B | $ -78.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BALDWIN INSURANCE GROUP INC is calculated as follows: Net Inc. Cmn. [ $ -18.52M ] / Market Cap [ $ 2.4B ]
(=) Earnings Yield [ -0.77% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |