Ticker
AXCompany Name
AXOS FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 8.93% | $ 4.85B | $ 432.91M |
3/31/2025 | 11.94% | $ 3.58B | $ 427.11M |
12/31/2024 | 10.47% | $ 4.13B | $ 432.62M |
9/30/2024 | 12.64% | $ 3.8B | $ 479.7M |
6/30/2024 | 12.26% | $ 3.67B | $ 450.01M |
3/31/2024 | 15% | $ 2.88B | $ 432.49M |
12/31/2023 | 12.43% | $ 3.23B | $ 401.62M |
9/30/2023 | 15.17% | $ 2.18B | $ 331.4M |
6/30/2023 | 11.98% | $ 2.56B | $ 307.17M |
3/31/2023 | 12.68% | $ 2.19B | $ 277.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for AXOS FINANCIAL INC is calculated as follows: Net Inc. Cmn. [ $ 195.37M ] / Market Cap [ $ 1.54B ]
(=) Earnings Yield [ 12.65% ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |