Ticker
FMCCCompany Name
FEDERAL HOME LOAN MORTGAGE CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 4.13B | $ 14.52B | 0.28 |
3/31/2025 | $ 3.38B | $ 7.3B | 0.46 |
12/31/2024 | $ 3.97B | $ 6.63B | 0.6 |
9/30/2024 | $ 845.08M | $ 9.41B | 0.09 |
6/30/2024 | $ 780.07M | $ 6.43B | 0.12 |
3/31/2024 | $ 910.08M | $ 7.07B | 0.13 |
12/31/2023 | $ 702.06M | $ 7.62B | 0.09 |
9/30/2023 | $ 422.54M | $ 5.46B | 0.08 |
6/30/2023 | $ 299.03M | $ 9.15B | 0.03 |
3/31/2023 | $ 280.18M | $ 11.61B | 0.02 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for FEDERAL HOME LOAN MORTGAGE CORP is calculated as follows: Market Cap [ $ 1.19B ] / CF - Operations [ $ 15.03B ]
(=) P/OCF [ 0.08 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.76 |
std | 8.81 |