Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 4.72B | $ 1.17B | 4.04 |
3/31/2025 | $ 5.32B | $ 1.27B | 4.19 |
12/31/2024 | $ 5.13B | $ 1.1B | 4.66 |
9/30/2024 | $ 5.55B | $ 1B | 5.53 |
6/30/2024 | $ 5.54B | $ 845.6M | 6.56 |
3/31/2024 | $ 5.82B | $ 737.35M | 7.9 |
12/31/2023 | $ 6.07B | $ 758.91M | 8 |
9/30/2023 | $ 6.38B | $ 839.27M | 7.61 |
6/30/2023 | $ 6.17B | $ 852.57M | 7.24 |
3/31/2023 | $ 6.21B | $ 845.5M | 7.34 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for SELECTIVE INSURANCE GROUP INC is calculated as follows: Market Cap [ $ 3.23B ] / CF - Operations [ $ 542.18M ]
(=) P/OCF [ 5.95 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |