Ticker
PFSICompany Name
PENNYMAC FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 7.87% | $ 4.91B | $ 386.6M |
3/31/2025 | 7.02% | $ 4.96B | $ 348.39M |
12/31/2024 | 5.93% | $ 5.25B | $ 311.42M |
9/30/2024 | 3.24% | $ 5.25B | $ 170.09M |
6/30/2024 | 3.85% | $ 5.02B | $ 193.59M |
3/31/2024 | 3.5% | $ 4.39B | $ 153.59M |
12/31/2023 | 3.3% | $ 4.39B | $ 144.66M |
9/30/2023 | 6.53% | $ 3.36B | $ 219.12M |
6/30/2023 | 7.11% | $ 3.68B | $ 261.38M |
3/31/2023 | 11.28% | $ 2.95B | $ 332.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for PENNYMAC FINANCIAL SERVICES INC is calculated as follows: Net Inc. Cmn. [ $ 1.35B ] / Market Cap [ $ 3.97B ]
(=) Earnings Yield [ 33.89% ]
Minimum
Sep 30, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |