Ticker
KMPRCompany Name
KEMPER CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 8.9% | $ 3.86B | $ 343.4M |
3/31/2025 | 8.78% | $ 3.94B | $ 346.2M |
12/31/2024 | 7.29% | $ 4.36B | $ 317.8M |
9/30/2024 | 6.61% | $ 4.11B | $ 271.8M |
6/30/2024 | 1.3% | $ 3.98B | $ 51.8M |
3/31/2024 | -3.21% | $ 3.77B | $ -120.7M |
12/31/2023 | -7.34% | $ 3.71B | $ -272.1M |
9/30/2023 | -14.03% | $ 2.7B | $ -379M |
6/30/2023 | -9.36% | $ 3.3B | $ -308.9M |
3/31/2023 | -9.58% | $ 2.99B | $ -286.5M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for KEMPER CORP is calculated as follows: Net Inc. Cmn. [ $ 437.1M ] / Market Cap [ $ 4.2B ]
(=) Earnings Yield [ 10.4% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |