Ticker
KMPRCompany Name
KEMPER CORPSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -31.7M | -0.66% | $ 4.78B |
3/31/2025 | $ 8.6M | 0.18% | $ 4.69B |
12/31/2024 | $ 56.9M | 1.23% | $ 4.64B |
9/30/2024 | $ 231.2M | 4.98% | $ 4.64B |
6/30/2024 | $ 322.6M | 6.92% | $ 4.66B |
3/31/2024 | $ 351.6M | 7.34% | $ 4.79B |
12/31/2023 | $ 369.3M | 7.47% | $ 4.94B |
9/30/2023 | $ 398.2M | 7.76% | $ 5.13B |
6/30/2023 | $ 305.7M | 5.76% | $ 5.31B |
3/31/2023 | $ 280.9M | 5.12% | $ 5.48B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for KEMPER CORP is calculated as follows: Int. Exp. [ $ 189.2M ] / Revenues [ $ 5.1B ]
(=) Int. Exp. % [ 3.71% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |