Ticker
MGNXCompany Name
MACROGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -35.55% | $ 102.39M | $ -36.4M |
3/31/2025 | -57.44% | $ 97.16M | $ -55.81M |
12/31/2024 | -50.54% | $ 132.49M | $ -66.97M |
9/30/2024 | -41.26% | $ 236.62M | $ -97.62M |
6/30/2024 | -59.73% | $ 228.31M | $ -136.37M |
3/31/2024 | -2.53% | $ 918.83M | $ -23.24M |
12/31/2023 | -0.71% | $ 1.28B | $ -9.06M |
9/30/2023 | 14.76% | $ 337.44M | $ 49.82M |
6/30/2023 | 2.41% | $ 308.51M | $ 7.45M |
3/31/2023 | -20.57% | $ 444M | $ -91.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for MACROGENICS INC is calculated as follows: Net Inc. Cmn. [ $ -158.05M ] / Market Cap [ $ 1.18B ]
(=) Earnings Yield [ -13.35% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |