Ticker
BDTXCompany Name
BLACK DIAMOND THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 11.12% | $ 129.81M | $ 14.44M |
3/31/2025 | 5.12% | $ 99.51M | $ 5.09M |
12/31/2024 | -64.72% | $ 107.66M | $ -69.68M |
9/30/2024 | -39.75% | $ 183.9M | $ -73.1M |
6/30/2024 | -28.48% | $ 282.81M | $ -80.55M |
3/31/2024 | -21.01% | $ 379.71M | $ -79.79M |
12/31/2023 | -42.17% | $ 195.49M | $ -82.44M |
9/30/2023 | -85.29% | $ 98.62M | $ -84.11M |
6/30/2023 | -48.19% | $ 171.75M | $ -82.76M |
3/31/2023 | -130.22% | $ 66.45M | $ -86.54M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BLACK DIAMOND THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -54.5M ] / Market Cap [ $ 1.22B ]
(=) Earnings Yield [ -4.45% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |