Ticker
MGNXCompany Name
MACROGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 869K | 0.53% | $ 165.49M |
3/31/2025 | $ 73K | 0.05% | $ 154.05M |
12/31/2024 | $ 1.11M | 0.74% | $ 149.96M |
9/30/2024 | $ 1.14M | 0.81% | $ 141.33M |
6/30/2024 | $ 1.14M | 2.78% | $ 41.02M |
3/31/2024 | $ 1.91M | 4.4% | $ 43.36M |
12/31/2023 | $ 1.43M | 2.43% | $ 58.75M |
9/30/2023 | $ 1.43M | 1.18% | $ 121.13M |
6/30/2023 | $ 1.43M | 0.94% | $ 152.47M |
3/31/2023 | $ 656K | 0.4% | $ 165.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for MACROGENICS INC is calculated as follows: Int. Exp. [ $ 0 ] / Revenues [ $ 77.38M ]
(=) Int. Exp. % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |