Ticker
ATRACompany Name
ATARA BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.19M | 2.22% | $ 188.67M |
3/31/2025 | $ 4.48M | 2.24% | $ 199.73M |
12/31/2024 | $ 4.62M | 3.58% | $ 128.94M |
9/30/2024 | $ 4.77M | 4.75% | $ 100.44M |
6/30/2024 | $ 4.99M | 7.99% | $ 62.39M |
3/31/2024 | $ 5.1M | 14.7% | $ 34.7M |
12/31/2023 | $ 5.29M | 61.65% | $ 8.57M |
9/30/2023 | $ 3.14M | 69.13% | $ 4.54M |
6/30/2023 | $ 1.2M | 17.54% | $ 6.86M |
3/31/2023 | $ -535K | -0.93% | $ 57.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ATARA BIOTHERAPEUTICS INC is calculated as follows: Int. Exp. [ $ -3.26M ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |