Ticker
STROCompany Name
SUTRO BIOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -307.72% | $ 67.82M | $ -208.7M |
3/31/2025 | -303.06% | $ 80.91M | $ -245.22M |
12/31/2024 | -217.21% | $ 104.72M | $ -227.46M |
9/30/2024 | -37.96% | $ 326.54M | $ -123.95M |
6/30/2024 | -47.15% | $ 263.92M | $ -124.45M |
3/31/2024 | -33.23% | $ 345.99M | $ -114.96M |
12/31/2023 | -52.3% | $ 204.19M | $ -106.79M |
9/30/2023 | -136.68% | $ 126.17M | $ -172.45M |
6/30/2023 | -54.31% | $ 262.69M | $ -142.66M |
3/31/2023 | -36.63% | $ 355.25M | $ -130.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for SUTRO BIOPHARMA INC is calculated as follows: Net Inc. Cmn. [ $ 12.63M ] / Market Cap [ $ 556.29M ]
(=) Earnings Yield [ 2.27% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.79% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.82% |