Ticker
MGNXCompany Name
MACROGENICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 102.39M | $ -72.12M | 0 |
3/31/2025 | $ 97.16M | $ -69.62M | 0 |
12/31/2024 | $ 132.49M | $ -68.37M | 0 |
9/30/2024 | $ 236.62M | $ -58M | 0 |
6/30/2024 | $ 228.31M | $ -153.41M | 0 |
3/31/2024 | $ 918.83M | $ -111.02M | 0 |
12/31/2023 | $ 1.28B | $ -78.2M | 0 |
9/30/2023 | $ 337.44M | $ -20.85M | 0 |
6/30/2023 | $ 308.51M | $ 4.98M | 62 |
3/31/2023 | $ 444M | $ -42.1M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for MACROGENICS INC is calculated as follows: Market Cap [ $ 1.18B ] / CF - Operations [ $ -144.41M ]
(=) P/OCF [ 0 ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.1 |
median | 10.77 |
std | 8.82 |