Ticker
MACompany Name
MASTERCARD INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 8.65 | $ 7.85B | 1 | 908M |
3/31/2025 | $ 7.31 | $ 6.67B | 1 | 912M |
12/31/2024 | $ 7.01 | $ 6.49B | 1 | 925M |
9/30/2024 | $ 8.06 | $ 7.44B | 1 | 923M |
6/30/2024 | $ 7.99 | $ 7.42B | 1 | 929M |
3/31/2024 | $ 7.76 | $ 7.24B | 1 | 933M |
12/31/2023 | $ 7.34 | $ 6.93B | 1 | 944M |
9/30/2023 | $ 6.71 | $ 6.31B | 1 | 941M |
6/30/2023 | $ 5.82 | $ 5.5B | 1 | 946M |
3/31/2023 | $ 5.59 | $ 5.33B | 1 | 953M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for MASTERCARD INC is calculated as follows: Equity [ $ 5.8B ] / (Shares WA [ 1B ] * Share Factor [ 1 ])
(=) BVPS [ $ 5.79 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |