Ticker
VCompany Name
VISA INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 22.11 | $ 38.66B | 1.01 | 1.72B |
3/31/2025 | $ 21.6 | $ 38.03B | 1.01 | 1.74B |
12/31/2024 | $ 21.63 | $ 38.3B | 1.01 | 1.74B |
9/30/2024 | $ 21.6 | $ 39.14B | 1.01 | 1.78B |
6/30/2024 | $ 21.92 | $ 39.73B | 1.04 | 1.74B |
3/31/2024 | $ 20.1 | $ 40.48B | 1.1 | 1.83B |
12/31/2023 | $ 19.67 | $ 39.73B | 1.1 | 1.84B |
9/30/2023 | $ 18.82 | $ 38.73B | 1.1 | 1.87B |
6/30/2023 | $ 19.01 | $ 38.98B | 1.1 | 1.87B |
3/31/2023 | $ 18.71 | $ 38.56B | 1.1 | 1.88B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for VISA INC is calculated as follows: Equity [ $ 36.21B ] / (Shares WA [ 1.95B ] * Share Factor [ 1.09 ])
(=) BVPS [ $ 16.93 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.29 |
median | $ 6.05 |
std | $ 12.43 |